Bizywk
Jetboaters Admiral
- Messages
- 704
- Reaction score
- 2,036
- Points
- 272
- Location
- Indianapolis, IN
- Boat Make
- Yamaha
- Year
- 2018
- Boat Model
- 242 Limited S E-Series
- Boat Length
- 24
I came across this current list of historical recalls on Yamaha water sports vehicles. It's pretty light for such a large manufacturer. Could be something that might help you avoid trouble with your boat.
Years | Name | Problem | |
1 | 2019 | SAT1800E/F | ENGINE SHIFT CONTROL |
2 | 2019 | #SX 190# inboard | LABEL; CAPACITY LABEL; CERTIFICATION |
3 | 2018 | #EX Sport# personal watercraft | LABEL; CERTIFICATION |
4 | 2018 | Waverunner VX Cruise# pwc | HULL ID NUMBER |
5 | 2018 | #SH 1800# sterndrive | LABEL; CAPACITY |
6 | 2018 | AR190, SX190, AR195, AND SX195 | FUEL SYSTEM |
7 | 2017 | F90 | ENGINE; GASOLINE |
8 | 2017 | AR 190# inboard powered | LABEL; CERTIFICATION |
9 | 2017 | #SX 190# outboard powered boat | NAVIGATION LIGHTS |
10 | 2017 | #EX Sport# personal watercraft | LABEL; CERTIFICATION |
11 | 2017 | XBT1800A/B/C | ELECTRICAL SYSTEM |
12 | 2016 | FSH 190 | NAVIGATION LIGHTS |
13 | 2016 | #SH 1800# inboard powered | LABEL; CERTIFICATION |
14 | 2016 | VARIOUS LISTED BELOW | FUEL SYSTEM |
15 | 2016 | SJ700B | STEERING GRIP DETACHMENT |
16 | 2015 | AR240 , SX240, 242 LIMITED (S) | VENTILATION |
17 | 2014 | AR210# inboard powered boat | NAVIGATION LIGHTS |
18 | 2014 | SX 190# inboard | LABEL; CAPACITY |
19 | 2014 | #AR 210# inboard powered | NAVIGATION LIGHTS |
20 | 2012-13 | F4 - F70 | FUEL SYSTEM |
21 | 2011-12 | VXR, VXS | ENGINE; GASOLINE |
22 | 2012 | '212 X' IB POWERED | HULL ID NUMBER |
23 | 2012 | F4 TO F70 | FUEL SYSTEM |
24 | 2010 | F2.5MSH, F4AMHA/LMHA, F6MHA/LMHA | FUEL SYSTEM |
25 | 2010 | AR240 HO, SX240 HO, 242 LTD | DYNAMIC INSTABILITY |
26 | 2008 | 212X (FAT1100A-G/ALG) | BIMINI TOP FAILURE |
27 | 2007-08 | SEE COMMENTS | FUEL SYSTEM |
28 | 2007 | F15 & F20 OUTBOARDS | TILLER HANDLE |
29 | 2006-07 | SEE COMMENTS | FUEL SYSTEM |
30 | 2005 | 90TLR OUTBOARDS | THROTTLE VALVE MAY STICK |
31 | 2005 | VX1100/VX1100A | ELECTRICAL SYSTEM CORROSION |
32 | 2004-5 | FX1100 | THROTTLE BODY ASSEMBLY CORROSION |
33 | 2004 | SJ700B-C (SUPERJET) | FUEL SYSTEM PINHOLE IN FUEL TANK WALL |
34 | 2004 | FX1100/FX1100A | WIRE HARNESS ABRASION |
35 | 2003 | SR230 SPORT BOAT | FUEL HOSE CLAMP FUEL FITTING |
36 | 2002-04 | F225/LF225, F200/LF200 | THROTTLE LINKAGE |
37 | 2002 | GP1200A-A XA1200A-A XA800A-A | ENGINE; GASOLINE |
38 | 2002 | FX-1000-A & FX1000C-A PWCS | ENGINE; GASOLINE |
39 | 2002 | LST-1200 | ELECTRICAL SYSTEM |
40 | 2002 | FX1000C-A (FX140) | ELECTRICAL |
41 | 2001 | XR1800 | SEATS BROKE |
42 | 2000 | XR1800 JET BOAT | PLUG BLOWS OUT |
43 | 2000 | GP800 | ENGINE; GASOLINE |
44 | 2000 | WAVERUNNER 1200XA | STEERING COLUMN BROKE |
45 | 1998 | 1901 | FUEL SYSTEM |
46 | 1998 | WAVERUNNER XL 760 | ENGINE SMOKES |
47 | 1998 | EXCITER | ENGINE SHUTS OFF IF HATCH OPENS |
48 | 1997 | EXCITER 1100 V INBOARD | BASIC FLOTATION |
49 | 1995 | XVT700T PERSONAL WTRCRFT | STEERING |
50 | 1994-95 | FX700S AND T PRSNL WTRCRF | FUEL TANK RUBBER STRAP MAY FALL OFF DAMAGING TNK |
51 | 1994 | WAVE RAIDER | HULL - ENGINE COVER LATCH |
52 | 1994 | RA700S (WAVERAIDER) | FUEL TANK ABRASION OF |
53 | 1994 | PRO VXR | ELECTRICAL - STOP SWITCH |
54 | 1994 | NORTHSTAR BLAST | HULL LINER CRACKED |
55 | 1993 | WAVEBLASTER | HIN MISSING LABEL CERTIFICATION |
56 | 1993 | WAVERUNNER | FUEL SYSTEM EXPLOSION |
57 | 1993 | VXR WAVERUNNER | STEERING CABLE BROKE |
58 | 1993 | WAVERUNNER III | STEERING CABLE MAY BREAK |
59 | 1992-93 | WRA650Q/R (WAVERUNNER II) | STEERING POSSIBL SYS FAIL |
60 | 1992 | WR500Q&WR650Q WAVERUNNERS | FUEL TANK FILLER DEFECT FILLER NECK BREAKS |
61 | 1994-01 | 115 - 250HP OUTBOARD MOTORS | FUEL SYSTEM |
62 | 1990 | YAMAHA WAVE RUNNER | OPERATOR HITTING UNPADDED DASH WITH FACE |
63 | 1990 | YAMAHA EXCELL 225 | RUNS VERY ROUGH |
64 | 1989 | 225 HP V-6 | ENGINE LACKS POWER FOULING PLUGS |
65 | 1989 | WAVERUNNER | EXHAUST LEAK |
66 | 1989 | WR500 WAVERUNNER | FUEL - EXPLOSION |
67 | 1988 | 150 HP OUTBOARD ENGINES | CONTROLS SHIFT ROD CORROS SEIZING |
68 | 1986 | 90 HP OUTBOARD | MTR STARTD AT FULL THROTTLE |
69 | 1985 | 115 HP | MOTOR FAILURE |
70 | 1964-84 | 1984 50 HP OUTBOARD | IGNITION COIL MELTED |
71 | 8-Mar | XV1100 & GP1300 WAVERUNNER | CORROSION OF THRTLE CAB |
72 | 5-Feb | F225/LF225 F200/LF200 | THROTTLE LINKAGE |
73 | None | WAVE RUNNER | BLEW UP |
74 | None | 3 & 1/2 GAL O/B FUEL TANK | NO VENT IN CAP-SPILS FUEL |
75 | None | #Superjet# personal watercraft | HULL ID NUMBER |
76 | None | 200 HP | ENG INST HAV MAGNT/COMP PROBLEM |
77 | None | WR500 & WJ500 | FUEL SYSTEM MODIFICATION |
78 | None | L/S 5 | MOTOR LOCK NUT WON'T HOLD |
79 | None | WAVE RUNNER | FUEL TANK LOOSE |
80 | None | WJ500D, WR500D, 650D, | START/STOP SWITCH FAILS WRA650D, SJ650D |
81 | None | FX 1800 WAVERUNNER | FUEL SYSTEM |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist. | |||
Last edited: